Home » Engineered Equipment » HBR API 619 COBRA COMPRESSOR
MODEL | STAGES | PRESSURE RANGE (barA) | HP (Kw) | FLOW (Nm3/h @ 7 BAR) |
---|---|---|---|---|
COBRA 200 | 2 | 5-12.5 | 200 (147) | 1107 |
COBRA 300 | 2 | 5-12.5 | 300 (223) | 1606 |
COBRA 350 | 2 | 5-12.5 | 350 (260) | 1957 |
COBRA 400 | 2 | 5-12.5 | 400 (298) | 2325 |
COBRA 450 | 2 | 5-12.5 | 450 (335) | 2628 |
COBRA 500 | 2 | 5-12.5 | 500 (372) | 2942 |
COBRA 600 | 2 | 5-12.5 | 600 (447) | 3308 |
COBRA 700 | 2 | 5-12.5 | 700 (521) | 4049 |
COBRA 800 | 2 | 5-12.5 | 800 (596) | 4756 |
We are here to find a perfect solution for your project.
Talk to us: